<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Through The Out Door &#187; Spurs</title>
	<atom:link href="http://anyhat.net/blog/category/spurs/feed/" rel="self" type="application/rss+xml" />
	<link>http://anyhat.net/blog</link>
	<description>Diving Through The Information Barrage</description>
	<lastBuildDate>Wed, 08 Sep 2010 15:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>SPURS Sweep The CAVS</title>
		<link>http://anyhat.net/blog/2007/06/16/spurs-sweep-the-cavs/</link>
		<comments>http://anyhat.net/blog/2007/06/16/spurs-sweep-the-cavs/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 10:25:48 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2007/06/14/spurs-sweep-the-cavs/</guid>
		<description><![CDATA[SPURS SWEEEP THE CAVSCan ya say DYNASTY !!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/finals2007/index.html">SPURS SWEEP THE CAVS</a></p>
<p>4X NBA Champions / Tony Parker Finals MVP</p>
<p>Can ya say DYNASTY !!!</p>
<p><img src="http://anyhat.net/blog/wp-content/uploads/2007/06/wp0607-r4g4a-1024-tm-tm-tm.jpg" height="100" width="133" border="1" hspace="4" vspace="4" alt="Wp0607-R4G4A-1024-Tm-Tm"/></p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2007/06/16/spurs-sweep-the-cavs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conference CHAMPS Once Again</title>
		<link>http://anyhat.net/blog/2007/05/31/conference-champs-once-again/</link>
		<comments>http://anyhat.net/blog/2007/05/31/conference-champs-once-again/#comments</comments>
		<pubDate>Fri, 01 Jun 2007 00:03:43 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2007/05/30/champs-once-again/</guid>
		<description><![CDATA[The SPURS are the WESTERN CONFERENCE CHAMPIONS once again]]></description>
			<content:encoded><![CDATA[<p>The SPURS are the <a href="http://www.nba.com/spurs/news/playoffs_2007.html">WESTERN CONFERENCE CHAMPIONS</a> once again</p>
<p><img src="http://anyhat.net/blog/wp-content/uploads/2007/06/wp0607-r3g5a-1024-tm-tm.jpg" height="100" width="133" border="1" hspace="4" vspace="4" alt="Wp0607-R3G5A-1024-Tm"/></p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2007/05/31/conference-champs-once-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Suns FANS Suck</title>
		<link>http://anyhat.net/blog/2007/05/18/phoenix-suns-fans-suck/</link>
		<comments>http://anyhat.net/blog/2007/05/18/phoenix-suns-fans-suck/#comments</comments>
		<pubDate>Sat, 19 May 2007 03:31:57 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2007/05/18/phoenix-suns-fans-suck/</guid>
		<description><![CDATA[I have not problems with the Phoenix Suns.  They are professionals.  What I have a problem with is the SUNS fans in game 5.  It is the playoffs; get over it .]]></description>
			<content:encoded><![CDATA[<p>I have not problems with the Phoenix Suns.  They are professionals.  What I have a problem with is the SUNS fans in game 5.  It is the playoffs; get over it .  Stop your whining and pussy aching.  Bleeding noses; black eyes, bruises are all part of the playoffs.  GROW UP and get a nut sack.</p>
<p>BTW, as I am posting this, the Suns LOOSE.  Good luck next year.  The players are professionals; the fans need to learn some self respect and reality.</p>
<p>Players:  Great series guys; some really fantastic ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2007/05/18/phoenix-suns-fans-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs Preseason Schedule Announced</title>
		<link>http://anyhat.net/blog/2006/08/10/spurs-preseason-schedule-announced/</link>
		<comments>http://anyhat.net/blog/2006/08/10/spurs-preseason-schedule-announced/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 23:08:27 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2006/08/10/spurs-preseason-schedule-announced/</guid>
		<description><![CDATA[Spurs Preseason Schedule Announced:The Spurs will open the 2006 preseason against the Adecco ASVELL Lyon-Villeurbanne on October 5 in Lyon, France.  San Antonio is set to play their first of four preseason games at the AT&#38;T Center on October 14 against the Orlando Magic.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/spurs/news/preseasonsched_060803.html">Spurs Preseason Schedule Announced</a>:<br />
</p>
<p>The Spurs will open the 2006 preseason against the Adecco ASVELL Lyon-Villeurbanne on October 5 in Lyon, France. San Antonio is set to play their first of four preseason games at the AT&amp;T Center on October 14 against the Orlando Magic.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2006/08/10/spurs-preseason-schedule-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavs send Spurs packing with OT win</title>
		<link>http://anyhat.net/blog/2006/05/22/mavs-send-spurs-packing-with-ot-win/</link>
		<comments>http://anyhat.net/blog/2006/05/22/mavs-send-spurs-packing-with-ot-win/#comments</comments>
		<pubDate>Tue, 23 May 2006 03:13:13 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2006/05/22/mavs-send-spurs-packing-with-ot-win/</guid>
		<description><![CDATA[Mavs send Spurs packing with OT win:Read full story for latest details.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsillustrated.cnn.com/rssclick/2006/basketball/nba/specials/playoffs/2006/05/22/mavericks.spurs.ap/index.html?section=si_topstories">Mavs send Spurs packing with OT win</a>:<br />
</p>
<p>Read full story for latest details.<br />
<br />
<span id="more-1036"></span><br />
To the Spurs:  One Hell of a Series Guys:  We&#8217;ll all be here for you next year.  Spurs are always a class act in many ways.  </p>
<p>To The Mavs (players): Congratulations, you are class athletes; and played a great and challenging series.</p>
<p>Now for the real child of the NBA:  LISTEN UP MARK CUBAN:  For your rude and childlike comments about SA, get some gonads you little boy and grow up. Guess you can&#8217;t handle the pressure of the current world champs threatening till the FINAL OT of game 7?  Guess it just goes to show that having money doesn&#8217;t necessarily make one a decent human being.  I think we already knew that.</p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2006/05/22/mavs-send-spurs-packing-with-ot-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NAS from Linux</title>
		<link>http://anyhat.net/blog/2006/05/22/nas-from-linux/</link>
		<comments>http://anyhat.net/blog/2006/05/22/nas-from-linux/#comments</comments>
		<pubDate>Tue, 23 May 2006 01:07:55 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2006/05/22/nas-from-linux/</guid>
		<description><![CDATA[NAS from Linux:Network attached storage (NAS) allows using TCP/IP network to backup files.  This enables multiple servers in an IDC to share the same storage for backup at once, which minimizes overhead by centrally managing hard disks.The protocol used with NAS is a file-based protocol such as NFS or Microsoft's Common Internet File System (CIFS).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cyberciti.biz/tips/connecting-linux-unix-system-network-attached-storage-device.html">NAS from Linux</a>:<br />
</p>
<p>Network attached storage (NAS) allows using TCP/IP network to backup files. This enables multiple servers in an IDC to share the same storage for backup at once, which minimizes overhead by centrally managing hard disks.  The protocol used with NAS is a file-based protocol such as NFS or Microsoft&#8217;s Common Internet File System (CIFS). Both of them allow storing backups using UNIX and Linux systems.  NAS are not just common in IDC or offices anymore, you can use for file sharing and backup a</p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2006/05/22/nas-from-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Second Timeout: Series Has Had Everything</title>
		<link>http://anyhat.net/blog/2006/05/22/20-second-timeout-series-has-had-everything/</link>
		<comments>http://anyhat.net/blog/2006/05/22/20-second-timeout-series-has-had-everything/#comments</comments>
		<pubDate>Tue, 23 May 2006 01:04:42 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2006/05/22/20-second-timeout-series-has-had-everything/</guid>
		<description><![CDATA[20 Second Timeout: Series Has Had Everything:Regardless of how this ends up, one of the great playoff series in recent NBA history will come to a close this evening, and I'm not talking about the Suns and Clippers, although that has also been a good series.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/spurs/timeout/060522.html?rss=true">20 Second Timeout: Series Has Had Everything</a>:<br />
</p>
<p>Regardless of how this ends up, one of the great playoff series in recent NBA history will come to a close this evening, and I&#8217;m not talking about the Suns and Clippers, although that has also been a good series.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2006/05/22/20-second-timeout-series-has-had-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginobili, Duncan Big as Spurs Top Mavs in Game 6</title>
		<link>http://anyhat.net/blog/2006/05/20/ginobili-duncan-big-as-spurs-top-mavs-in-game-6/</link>
		<comments>http://anyhat.net/blog/2006/05/20/ginobili-duncan-big-as-spurs-top-mavs-in-game-6/#comments</comments>
		<pubDate>Sat, 20 May 2006 15:58:35 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2006/05/20/ginobili-duncan-big-as-spurs-top-mavs-in-game-6/</guid>
		<description><![CDATA[Ginobili, Duncan Big as Spurs Top Mavs in Game 6:Manu Ginobili scored 30 points and Tim Duncan had a big second half to lead the Spurs to a 91-86 victory over the Mavericks in Game Six of their Western Conference semifinal series.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/games/20060519/SASDAL/recap.html?rss=true">Ginobili, Duncan Big as Spurs Top Mavs in Game 6</a>:</p>
<p>Manu Ginobili scored 30 points and Tim Duncan had a big second half to lead the Spurs to a 91-86 victory over the Mavericks in Game Six of their Western Conference semifinal series.</p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2006/05/20/ginobili-duncan-big-as-spurs-top-mavs-in-game-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs Survive Against Mavericks, Pull Within 3-2</title>
		<link>http://anyhat.net/blog/2006/05/19/spurs-survive-against-mavericks-pull-within-3-2/</link>
		<comments>http://anyhat.net/blog/2006/05/19/spurs-survive-against-mavericks-pull-within-3-2/#comments</comments>
		<pubDate>Sat, 20 May 2006 03:00:08 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2006/05/19/spurs-survive-against-mavericks-pull-within-3-2/</guid>
		<description><![CDATA[Spurs Survive Against Mavericks, Pull Within 3-2:Manu Ginobili and Bruce Bowen made great defensive plays down the stretch and the San Antonio Spurs held on for a season-saving 98-97victory over the Dallas Mavericks in Game 5 of the Western Conference Semifinals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/games/20060517/DALSAS/recap.html?rss=true">Spurs Survive Against Mavericks, Pull Within 3-2</a>:<br />
</p>
<p>Manu Ginobili and Bruce Bowen made great defensive plays down the stretch and the San Antonio Spurs held on for a season-saving 98-97 victory over the Dallas Mavericks in Game 5 of the Western Conference Semifinals.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2006/05/19/spurs-survive-against-mavericks-pull-within-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs Win Series Opener Against Mavs</title>
		<link>http://anyhat.net/blog/2006/05/08/spurs-win-series-opener-against-mavs-2/</link>
		<comments>http://anyhat.net/blog/2006/05/08/spurs-win-series-opener-against-mavs-2/#comments</comments>
		<pubDate>Tue, 09 May 2006 01:04:43 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2006/05/08/spurs-win-series-opener-against-mavs-2/</guid>
		<description><![CDATA[Spurs Win Series Opener Against Mavs:Playing approximately 36 hours after clinching their first-round series on the road, the San Antonio Spurs made enough plays down the stretch to hold off the well-rested Dallas Mavericks, 87-85, in the opener of the Western Conference semifinals.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/games/20060507/DALSAS/recap.html?rss=true">Spurs Win Series Opener Against Mavs</a>:<br />
</p>
<p>Playing approximately 36 hours after clinching their first-round series on the road, the San Antonio Spurs made enough plays down the stretch to hold off the well-rested Dallas Mavericks, 87-85, in the opener of the Western Conference semifinals.</p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2006/05/08/spurs-win-series-opener-against-mavs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker Leads Spurs Past Kings in Six Games</title>
		<link>http://anyhat.net/blog/2006/05/06/parker-leads-spurs-past-kings-in-six-games/</link>
		<comments>http://anyhat.net/blog/2006/05/06/parker-leads-spurs-past-kings-in-six-games/#comments</comments>
		<pubDate>Sat, 06 May 2006 17:03:01 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2006/05/06/parker-leads-spurs-past-kings-in-six-games/</guid>
		<description><![CDATA[Parker Leads Spurs Past Kings in Six Games:Tony Parker scored 31 points as the San Antonio Spurs advanced to the Western Conference semifinals with a 105-83 victory over the Sacramento Kings in Game Six of their tightly contested first-round series.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/games/20060505/SASSAC/recap.html">Parker Leads Spurs Past Kings in Six Games</a>:<br />
</p>
<p>Tony Parker scored 31 points as the San Antonio Spurs advanced to the Western Conference semifinals with a 105-83 victory over the Sacramento Kings in Game Six of their tightly contested first-round series.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2006/05/06/parker-leads-spurs-past-kings-in-six-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginobili, Spurs Turn Away Kings in Game 5</title>
		<link>http://anyhat.net/blog/2006/05/03/ginobili-spurs-turn-away-kings-in-game-5/</link>
		<comments>http://anyhat.net/blog/2006/05/03/ginobili-spurs-turn-away-kings-in-game-5/#comments</comments>
		<pubDate>Wed, 03 May 2006 15:25:00 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2006/05/03/ginobili-spurs-turn-away-kings-in-game-5/</guid>
		<description><![CDATA[Ginobili, Spurs Turn Away Kings in Game 5:Manu Ginobili scored 27 points and Tim Duncan added 24 as the San AntonioSpurs posted a 109-98 triumph over the Kings to take a threegames to two lead in their Western Conference playoff series.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/games/20060502/SACSAS/recap.html?rss=true">Ginobili, Spurs Turn Away Kings in Game 5</a>:<br />
</p>
<p>Manu Ginobili scored 27 points and Tim Duncan added 24 as the San Antonio.  Spurs posted a 109-98 triumph over the Kings to take a three games to two lead in their Western Conference playoff series.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2006/05/03/ginobili-spurs-turn-away-kings-in-game-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ginobili, Barry Lead Spurs to Overtime Win Over Kings</title>
		<link>http://anyhat.net/blog/2006/04/26/ginobili-barry-lead-spurs-to-overtime-win-over-kings/</link>
		<comments>http://anyhat.net/blog/2006/04/26/ginobili-barry-lead-spurs-to-overtime-win-over-kings/#comments</comments>
		<pubDate>Wed, 26 Apr 2006 22:34:34 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2006/04/26/ginobili-barry-lead-spurs-to-overtime-win-over-kings/</guid>
		<description><![CDATA[Ginobili, Barry Lead Spurs to Overtime Win Over Kings: Brent Barry&#8217;s 3-pointer with 4.9 seconds left forced overtime, where Manu Ginobili scored eight of his 32 points, as the San Antonio Spurs scrambled for a 128-119 victory over the Sacramento Kings and a 2-0 lead in their Western Conference fi]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/games/20060425/SACSAS/recap.html?rss=true">Ginobili, Barry Lead Spurs to Overtime Win Over Kings</a>:<br />
</p>
<p>Brent Barry&#8217;s 3-pointer with 4.9 seconds left forced overtime, where Manu Ginobili scored eight of his 32 points, as the San Antonio Spurs scrambled for a 128-119 victory over the Sacramento Kings and a 2-0 lead in their Western Conference fi<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2006/04/26/ginobili-barry-lead-spurs-to-overtime-win-over-kings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parker, Spurs Race Past Kings in Opener</title>
		<link>http://anyhat.net/blog/2006/04/22/parker-spurs-race-past-kings-in-opener/</link>
		<comments>http://anyhat.net/blog/2006/04/22/parker-spurs-race-past-kings-in-opener/#comments</comments>
		<pubDate>Sun, 23 Apr 2006 01:07:35 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2006/04/22/parker-spurs-race-past-kings-in-opener/</guid>
		<description><![CDATA[Parker, Spurs Race Past Kings in Opener: Sparked by Tony Parker, the San Antonio Spurs began defense of their NBA title with a resounding 122-88 victory over the Sacramento Kings in the opener of their Western Conference first-round series]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nba.com/games/20060422/SACSAS/recap.html?rss=true">Parker, Spurs Race Past Kings in Opener</a>:<br />
</p>
<p>Sparked by Tony Parker, the San Antonio Spurs began defense of their NBA title with a resounding 122-88 victory over the Sacramento Kings in the opener of their Western Conference first-round series</p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2006/04/22/parker-spurs-race-past-kings-in-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spurs rip T&#8217;Wolves to earn West&#8217;s top seed</title>
		<link>http://anyhat.net/blog/2006/04/16/spurs-rip-twolves-to-earn-wests-top-seed/</link>
		<comments>http://anyhat.net/blog/2006/04/16/spurs-rip-twolves-to-earn-wests-top-seed/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 01:48:06 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Spurs]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2006/04/16/spurs-rip-twolves-to-earn-wests-top-seed/</guid>
		<description><![CDATA[Spurs rip T'Wolves to earn West's top seed:Read full story for latest details.]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsillustrated.cnn.com/rssclick/2006/basketball/nba/04/16/spurs.timberwolves.ap/index.html?section=si_topstories"><br />
Spurs rip T&#8217;Wolves to earn West&#8217;s top seed</a>:</p>
]]></content:encoded>
			<wfw:commentRss>http://anyhat.net/blog/2006/04/16/spurs-rip-twolves-to-earn-wests-top-seed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.483 seconds -->
