<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Through The Out Door &#187; Real</title>
	<atom:link href="http://anyhat.net/blog/category/real/feed/" rel="self" type="application/rss+xml" />
	<link>http://anyhat.net/blog</link>
	<description>Diving Through The Information Barrage</description>
	<lastBuildDate>Wed, 30 Nov 2011 05:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Run Rabbit Run</title>
		<link>http://anyhat.net/blog/2009/01/28/run-rabbit-run/</link>
		<comments>http://anyhat.net/blog/2009/01/28/run-rabbit-run/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 03:43:48 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2009/01/28/run-rabbit-run/</guid>
		<description><![CDATA[Yes, the best analogy I have seen to date was presented by Justice Little, where he used rabbits running around a tree to describe monetary velocity, which is quite stagnant right now and the reason the Treasury and Fed are printing money left and right. here is how he describes it http://flmortgagereport.com/?p=1019]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2009/01/28/run-rabbit-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC&#8217;s Strategic End Run on Progressive Energy Policy</title>
		<link>http://anyhat.net/blog/2008/06/29/opecs-strategic-end-run-on-progressive-energy-policy/</link>
		<comments>http://anyhat.net/blog/2008/06/29/opecs-strategic-end-run-on-progressive-energy-policy/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 00:55:45 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/2008/06/29/opecs-strategic-end-run-on-progressive-energy-policy/</guid>
		<description><![CDATA[OPEC&#8217;s Strategic End Run on Progressive Energy Policy]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2008/06/29/opecs-strategic-end-run-on-progressive-energy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentagon Spying on Americans</title>
		<link>http://anyhat.net/blog/2005/11/29/pentagon-spying-on-americans/</link>
		<comments>http://anyhat.net/blog/2005/11/29/pentagon-spying-on-americans/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 03:48:48 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Gov]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/?p=738</guid>
		<description><![CDATA[Pentagon spying on Americans:Even as the Senate curtails the powers of domestic surveillance by the military, the Defense Department expands its efforts.]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2005/11/29/pentagon-spying-on-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spooks = Bloggers</title>
		<link>http://anyhat.net/blog/2005/11/29/spooks-bloggers/</link>
		<comments>http://anyhat.net/blog/2005/11/29/spooks-bloggers/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 01:45:57 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Gov]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/?p=736</guid>
		<description><![CDATA[Spooks = Bloggers:Earlier this year, former Army intel officer (and Defense Tech homeboy) Kris Alexander told our spooks to start blogging if they wanted to get serious about tracking terrorist-types.  Afterwards, he got a flood of e-mails from government suits asking him for help to implement the idea.  I'm not sure if CIA agents were among the callers.  But either way, the agency seems to have gotten the message.]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2005/11/29/spooks-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Surveillance</title>
		<link>http://anyhat.net/blog/2005/11/29/domestic-surveillance/</link>
		<comments>http://anyhat.net/blog/2005/11/29/domestic-surveillance/#comments</comments>
		<pubDate>Wed, 30 Nov 2005 01:37:30 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Gov]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/?p=735</guid>
		<description><![CDATA[Giving the U.S. Military the Power to Conduct Domestic Surveillance:More nonsense in the name of defending ourselves from terrorism: The Defense Department has expanded its programs aimed at gathering and analyzing intelligence within the United States, creating new agencies, adding personnel and seeking additional legal authority for domestic security activities in the post-9/11 world.The moves have taken place on several fronts.  The White House is considering expanding the power of a little-known Pentagon agency called the Counterintelligence Field Activity, or CIFA, which was created three years ago. The proposal, made by a presidential commission, would transform CIFA from an office that coordinates Pentagon security efforts -- including protecting military facilities from attack -- to one that also has authority to investigate crimes within the United States such as treason, foreign or terrorist sabotage or even economic espionage.  The Pentagon has pushed legislation on Capitol Hill that would create an intelligence exception to the Privacy Act, allowing the FBI and others to share information gathered about U.S. citizens with the Pentagon, CIA and other intelligence agencies, as long as the data is deemed to be related to foreign intelligence....  When you start giving police powers to the military, citizens start looking like the enemy.  We gain a lot of security because we separate the functions of the police and the military, and we will all be much less safer if we allow those functions to blur.]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2005/11/29/domestic-surveillance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exit Strategy in Search of a Party</title>
		<link>http://anyhat.net/blog/2005/11/23/exit-strategy-in-search-of-a-party/</link>
		<comments>http://anyhat.net/blog/2005/11/23/exit-strategy-in-search-of-a-party/#comments</comments>
		<pubDate>Wed, 23 Nov 2005 22:20:22 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/?p=720</guid>
		<description><![CDATA[Exit Strategy in Search of a Party]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2005/11/23/exit-strategy-in-search-of-a-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limelight for Pentagon Withdrawl Plan</title>
		<link>http://anyhat.net/blog/2005/11/21/limelight-for-pentagon-withdrawl-plan/</link>
		<comments>http://anyhat.net/blog/2005/11/21/limelight-for-pentagon-withdrawl-plan/#comments</comments>
		<pubDate>Tue, 22 Nov 2005 02:19:21 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/?p=709</guid>
		<description><![CDATA[Limelight for Pentagon Withdrawl Plan:A week ago, this blog picked up on something the big media had all-but-ignored: a Pentagon plan to draw the number of U.S. troops down to about 92,000 by the end of next year.  “I would think that the fact that the DOD announced we were lowering the number of troops in Iraq for 2006 would be huge news, but no one seems to care,” the site's author, Pierce Wetter, e-mailed me....  Military officials say it would be an incremental or phased withdrawal &#8212; beginning slowly at first, with one or two battalions &#8212; up to 2,000 troops at a time....  Some American troops would be placed on temporary standby in neighboring Kuwait &#8212; ready to respond, if needed, to any major outbreaks of violence in Iraq.THERE'S MORE: In the comments, Murdoc says the 92K number doesn't include Marines......  Rumsfeld, addressing the renewed debate over American troops in Iraq, said today that any paring down of the forces there would depend on military and security conditions, and that current troop levels must be maintained at least until the December elections in Iraq,“ according to the Times.AND MORE: John Robb, as usual, has smart things to say about this.]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2005/11/21/limelight-for-pentagon-withdrawl-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FBI Papers Indicate Intelligence Violations</title>
		<link>http://anyhat.net/blog/2005/10/24/fbi-papers-indicate-intelligence-violations/</link>
		<comments>http://anyhat.net/blog/2005/10/24/fbi-papers-indicate-intelligence-violations/#comments</comments>
		<pubDate>Mon, 24 Oct 2005 23:19:16 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/?p=583</guid>
		<description><![CDATA[FBI Papers Indicate Intelligence Violations:The FBI has conducted clandestine surveillance on some U.S. residents for as long as 18 months at a time without proper paperwork or oversight, according to previously classified documents to be released today.Anyone surprised?  Remember the acronym starts with an F.]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2005/10/24/fbi-papers-indicate-intelligence-violations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States Hurricanes</title>
		<link>http://anyhat.net/blog/2005/10/09/united-states-hurricanes/</link>
		<comments>http://anyhat.net/blog/2005/10/09/united-states-hurricanes/#comments</comments>
		<pubDate>Sun, 09 Oct 2005 23:47:59 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/?p=472</guid>
		<description><![CDATA[Continental United States Landfalling Hurricanes 1950-2004]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2005/10/09/united-states-hurricanes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Own Air Force</title>
		<link>http://anyhat.net/blog/2005/09/29/building-your-own-air-force/</link>
		<comments>http://anyhat.net/blog/2005/09/29/building-your-own-air-force/#comments</comments>
		<pubDate>Thu, 29 Sep 2005 22:50:51 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/?p=387</guid>
		<description><![CDATA[Building Your Own Air Force:How a supersonic speed freak snuck Soviet fighters out of Kyrgyzstan and started flying 'enemy' jets for the Pentagon.  By Carl Hoffman of Wired magazine.]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2005/09/29/building-your-own-air-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUI Cases Thrown Out Due to Closed-Source Breathalyzer</title>
		<link>http://anyhat.net/blog/2005/09/17/dui-cases-thrown-out-due-to-closed-source-breathalyzer/</link>
		<comments>http://anyhat.net/blog/2005/09/17/dui-cases-thrown-out-due-to-closed-source-breathalyzer/#comments</comments>
		<pubDate>Sat, 17 Sep 2005 19:29:36 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/?p=308</guid>
		<description><![CDATA[DUI Cases Thrown Out Due to Closed-Source Breathalyzer:Really:Hundreds of cases involving breath-alcohol tests have been thrown out by Seminole County judges in the past five months because the test's manufacturer will not disclose how the machines work.I think this is huge....  Throughout history, the government has had to make the choice: prosecute, or keep your investigative methods secret....  If they wanted to keep their methods secret, they had to give up on prosecution.People have the right to confront their accuser.  And people have the right to a public trial.  This is the correct decision, and we are all safer because of it.]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2005/09/17/dui-cases-thrown-out-due-to-closed-source-breathalyzer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shifts in Pacific Force U.S. Military To Adapt Thinking</title>
		<link>http://anyhat.net/blog/2005/09/17/shifts-in-pacific-force-us-military-to-adapt-thinking/</link>
		<comments>http://anyhat.net/blog/2005/09/17/shifts-in-pacific-force-us-military-to-adapt-thinking/#comments</comments>
		<pubDate>Sat, 17 Sep 2005 18:58:29 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/?p=297</guid>
		<description><![CDATA[Shifts in Pacific Force U.S. Military To Adapt Thinking:ANDERSEN AIR FORCE BASE, Guam -- A dull-gray B-2 bomber sat poised in a typhoon-proof air-conditioned hangar, its bat wings stretching 172 feet across.  The bomb bay was fitted for 80 GPS-guided bombs, at 500 pounds each, that could be delivered to any target in Asia within a few hours.]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2005/09/17/shifts-in-pacific-force-us-military-to-adapt-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW ORLEANS KATRINA DISASTER</title>
		<link>http://anyhat.net/blog/2005/09/11/new-orleans-katrina-disaster/</link>
		<comments>http://anyhat.net/blog/2005/09/11/new-orleans-katrina-disaster/#comments</comments>
		<pubDate>Sun, 11 Sep 2005 18:15:26 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/?p=264</guid>
		<description><![CDATA[It was decided that if they allowed federal assistance it would make it look as if they had failed so it was agreed upon that the feds would not be invited in.Saturday before the storm hit the President again called Blanco and Nagin requesting they please sign the papers requesting federal assistance, that they declare the state an emergency area, and begin mandatory evacuation.After a personal plea from the President, Nagin agreed to order an evacuation, but it would not be a full mandatory evacuation, and the governor still refused to sign the papers requesting and authorizing federal action....  Or maybe ask why Nagin keeps harping that the President should have commandeered 500 Greyhound busses to help him when according to his own emergency plan and documents he claimed to have over 500 busses at his disposal to use between the local school busses and the city transportation busses - but he never raised a finger to prepare them or activate them.This is a sad time for all of us to see that a major city has all but been destroyed and thousands of people have died with hundreds of thousands more suffering, but it's certainly not a time for people to be pointing fingers and trying to find a bigger dog to blame for local corruption and incompetence.]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2005/09/11/new-orleans-katrina-disaster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEMA disaster website IE-only</title>
		<link>http://anyhat.net/blog/2005/09/06/fema-disaster-website-ie-only/</link>
		<comments>http://anyhat.net/blog/2005/09/06/fema-disaster-website-ie-only/#comments</comments>
		<pubDate>Wed, 07 Sep 2005 01:39:09 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/?p=240</guid>
		<description><![CDATA[FEMA disaster website IE-only:The Federal Emergency Management Agency's (FEMA) online registration site for disaster help is Internet Explorer-only, throwing an unnecessary wrench into an already bad situation.]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2005/09/06/fema-disaster-website-ie-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Katrina Images on Google Maps</title>
		<link>http://anyhat.net/blog/2005/09/06/post-katrina-images-on-google-maps/</link>
		<comments>http://anyhat.net/blog/2005/09/06/post-katrina-images-on-google-maps/#comments</comments>
		<pubDate>Wed, 07 Sep 2005 00:32:46 +0000</pubDate>
		<dc:creator>stexas</dc:creator>
				<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://anyhat.net/blog/?p=234</guid>
		<description><![CDATA[Post-Katrina Images on Google Maps:breadiu writes “ Satellite imagery of New Orleans taken on Wednesday, August 31st is now available on Google Maps.  Enter 'New Orleans' in the search field at the top of the page, or drag and zoom the map to the area.]]></description>
		<wfw:commentRss>http://anyhat.net/blog/2005/09/06/post-katrina-images-on-google-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

